Creature grades
Where do you find an all-S creature? On any planet. All three grades at S come to one in 300 creatures on every type, size, and galaxy, and the only thing a planet changes is how many creatures it lists. 1.4% of planets hold one such creature. Two on one planet is the real find: one in 9,200 planets. The creatures to adopt come with their grades and the planet and portal glyphs of each.
The odds
Each grade is rolled apart, with S at 15%. Nothing about the planet enters that roll, so these odds hold everywhere. The grades are fixed for life; what a creature can still change are its battle moves.
| Grades at S | Chance |
|---|---|
| 0 | 61% |
| 1 | 33% |
| 2 | 5.7% |
| 3 | 0.34% |
Long lists
More creatures mean more rolls. A one-creature list holds an all-S creature 0.34% of the time, five creatures 1.7%, and ten 3.3%. The Found line of a new discovery counts fish and birds as well, so a high number is a rough sign, not a promise. Creature roles shows how long lists run.
| Creatures on a planet | At least one all-S | Two or more |
|---|---|---|
| 1 | 0.34% | never |
| 2 | 0.67% | under 0.01% |
| 3 | 1% | under 0.01% |
| 4 | 1.3% | under 0.01% |
| 5 | 1.7% | 0.011% |
| 6 | 2% | 0.017% |
| 8 | 2.7% | 0.031% |
| 10 | 3.3% | 0.05% |
| 12 | 4% | 0.074% |
| 15 | 4.9% | 0.12% |
By planet type
The type counts only through the length of its list. Lush worlds give 1.7%, Weird worlds 0.36%, and Waterworlds 0.11%. Dead worlds and gas giants give nothing.
| Type | Median creatures | Holds one or more | Holds two or more |
|---|---|---|---|
| Waterworld | 0 | 0.11% | under 0.01% |
| Weird | 1 | 0.36% | under 0.01% |
| Lush | 5 | 1.7% | 0.015% |
| Toxic | 5 | 1.6% | 0.014% |
| Scorched | 5 | 1.6% | 0.013% |
| Radioactive | 5 | 1.6% | 0.014% |
| Frozen | 5 | 1.7% | 0.014% |
| Barren | 5 | 1.6% | 0.014% |
| Red | 5 | 1.6% | 0.014% |
| Green | 5 | 1.6% | 0.014% |
| Blue | 5 | 1.6% | 0.014% |
| Swamp | 5 | 1.7% | 0.015% |
| Lava | 5 | 1.6% | 0.014% |
By size
Size barely moves the list, and so barely moves the odds. Moons run a little short. Most giants are gas giants, which hold nothing, and that pulls their row down.
| Size | Median creatures | Holds one or more | Holds two or more |
|---|---|---|---|
| Moon, 15 km | 4 | 1.2% | under 0.01% |
| Small, 65 km | 5 | 1.4% | 0.012% |
| Medium, 98 km | 5 | 1.4% | 0.012% |
| Large, 130 km | 5 | 1.4% | 0.012% |
| Giant, 523 km | 0 | 0.48% | under 0.01% |
By galaxy
The type of a galaxy does not change the odds either. Go where you already are.
| Galaxy | Median creatures | Holds one or more | Holds two or more |
|---|---|---|---|
| Calypso (Harsh) | 4 | 1.4% | 0.012% |
| Budullangr (Empty) | 4 | 1.3% | 0.01% |
| Euclid (Normal) | 5 | 1.4% | 0.012% |
| Eissentam (Lush) | 5 | 1.4% | 0.012% |
By affinity
No creature affinity is favoured: each holds the same part of all-S creatures as of all creatures.
| Affinity | Of all creatures | Of all-S creatures |
|---|---|---|
| Mechanical | 1.1% | 0.93% |
| Anomalous | 8.2% | 8.7% |
| Desert | 11% | 11% |
| Radioactive | 12% | 12% |
| Frost | 14% | 13% |
| Fire | 16% | 16% |
| Toxic | 18% | 17% |
| Tropical | 20% | 20% |
Two on one planet
Two all-S creatures on a four-creature list happen about one in 15,000 times, and we have seen it. Three on one planet are far rarer still.
One more place to look: a creature of a role seen at another size is a separate species, with its own name and grades. The odds here count each creature at the size of its role.
An S on the card is a number, and not always a bigger one than an A: creature stats.