Interceptor prices
How much is a Sentinel Interceptor worth? As much as its cargo slots say: from 4.2 million units with 19 slots to 34.5 million with 36 at class C, and up to 51.5 million at class S.
Slots set the price
The game prices a ship by its cargo grid, not by its looks or its weapons. Each slot adds more than the one before, so a ship with 36 slots is worth about 8 times one with 19. The class adds a share on top: 10% at B, 25% at A, and 50% at S. Count the cargo slots on the claim screen and read the row.
| Cargo slots | Class C | Class B | Class A | Class S |
|---|---|---|---|---|
| 19 | 4,200,000 | 4,600,000 | 5,250,000 | 6,300,000 |
| 20 | 4,950,000 | 5,450,000 | 6,200,000 | 7,450,000 |
| 21 | 5,850,000 | 6,400,000 | 7,300,000 | 8,750,000 |
| 22 | 6,800,000 | 7,500,000 | 8,500,000 | 10,200,000 |
| 23 | 7,900,000 | 8,650,000 | 9,850,000 | 11,800,000 |
| 24 | 9,050,000 | 10,000,000 | 11,350,000 | 13,600,000 |
| 25 | 10,400,000 | 11,400,000 | 12,950,000 | 15,550,000 |
| 26 | 11,800,000 | 13,000,000 | 14,750,000 | 17,700,000 |
| 27 | 13,350,000 | 14,700,000 | 16,700,000 | 20,050,000 |
| 28 | 15,050,000 | 16,600,000 | 18,850,000 | 22,600,000 |
| 29 | 16,900,000 | 18,600,000 | 21,150,000 | 25,400,000 |
| 30 | 18,900,000 | 20,800,000 | 23,650,000 | 28,400,000 |
| 31 | 21,100,000 | 23,200,000 | 26,350,000 | 31,600,000 |
| 32 | 23,400,000 | 25,750,000 | 29,250,000 | 35,000,000 |
| 33 | 25,900,000 | 28,500,000 | 32,500,000 | 39,000,000 |
| 34 | 28,600,000 | 31,450,000 | 35,500,000 | 43,000,000 |
| 35 | 31,450,000 | 34,500,000 | 39,500,000 | 47,000,000 |
| 36 | 34,500,000 | 38,000,000 | 43,000,000 | 51,500,000 |
That is why two Interceptors of one class can sell millions of units apart. A wreck worth keeping for its slots is on Sentinel Interceptors; a crop that pays as much is on farming.
One more ship waits to be claimed, and it is alive: living ships.