Sources by planet size
How much does a planet's size give you? A lot: a large planet holds a median of about 19,000 spots, a moon about 500: about 39 times fewer. Size scales every source alike, so the mix of sources stays the same.
A spot is a place on a planet's grid that holds a building; where a multitool comes from lists the kinds. Spots count above sea level, and sunken ships are the exception: they stand deep under the water. Uncharted systems are in these medians.
Tools
Monoliths and Harmonic Camps show 0 because most planets hold none. The table under sources that skip most planets shows them where they stand.
| Planets | Shop | Sentinel pillar | Monolith | Harmonic camp |
|---|---|---|---|---|
| Moon, 15 km | 67 | 10 | 0 | 0 |
| Small, 65 km | 598 | 111 | 0 | 0 |
| Medium, 98 km | 1,420 | 267 | 0 | 0 |
| Large, 130 km | 2,517 | 465 | 0 | 0 |
| Giant, 523 km | 0 | 0 | 0 | 0 |
Staff terminals
| Planets | Beacon | Drop Pod | Debris | Crashed freighter | Robot head |
|---|---|---|---|---|---|
| Moon, 15 km | 166 | 92 | 68 | 24 | 9 |
| Small, 65 km | 1,527 | 869 | 651 | 230 | 109 |
| Medium, 98 km | 3,735 | 2,116 | 1,588 | 548 | 267 |
| Large, 130 km | 6,471 | 3,670 | 2,755 | 950 | 461 |
| Giant, 523 km | 12,379 | 24,844 | 67,553 | 20,087 | 11,565 |
Wrecks
| Planets | Crashed ship | Sentinel wreck | Sunken ship |
|---|---|---|---|
| Moon, 15 km | 24 | 0 | 0 |
| Small, 65 km | 311 | 0 | 0 |
| Medium, 98 km | 691 | 0 | 0 |
| Large, 130 km | 1,258 | 0 | 0 |
| Giant, 523 km | 23,518 | 0 | 0 |
Sources that skip most planets
Monoliths stand in Korvax systems, and camps and Sentinel wrecks on dissonant planets. Sunken ships need a sea.
| Planets | Monolith | Harmonic camp | Sentinel wreck | Sunken ship |
|---|---|---|---|---|
| Moon, 15 km | 72 on 28% | 23 on 5.8% | 23 on 5.8% | none |
| Small, 65 km | 819 on 28% | 301 on 3.2% | 330 on 3.2% | 163 on 36% |
| Medium, 98 km | 1,864 on 28% | 694 on 3.3% | 761 on 3.3% | 353 on 36% |
| Large, 130 km | 3,377 on 28% | 1,238 on 3.2% | 1,357 on 3.2% | 611 on 36% |
| Giant, 523 km | 58,450 on 10% | 22,546 on 0.59% | 22,814 on 0.59% | 6,961 on 15% |
Giants are 0.36% of bodies, all at purple stars, and more than half of them are gas giants, which hold no tool source, as empty worlds explains.
Peaks
| Source | Most on one planet | That planet | Planets with none |
|---|---|---|---|
| Crashed ship | 29,425 | Weird | 15% |
| Crashed freighter | 29,135 | Radioactive | 15% |
| Drop Pod | 116,250 | Scorched | 22% |
| Debris | 87,510 | Scorched | 22% |
| Beacon | 203,197 | Frozen | 29% |
| Sentinel pillar | 29,058 | Barren | 29% |
| Robot head | 14,842 | Barren | 32% |
| Shop | 87,281 | Frozen | 32% |
| Sunken ship | 29,050 | Blue | 69% |
| Monolith | 87,284 | Toxic | 72% |
| Sentinel wreck | 29,072 | Barren | 96% |
| Harmonic camp | 28,842 | Scorched | 96% |
A large planet has room for more of everything. What stands in that room depends on sources by planet type.