Fishing
Where do you catch each fish? It depends on the planet type: each type has its own fish, and a shared set bites on every type but gas giants. The time of day, a storm, how deep the water is, and your bait decide the rest.
Why fish
A catch is money, food, or bait. Every fish sells, and a legendary one is worth the most. The Nutrient Processor cooks each fish into a dish of its own, and the dish of a common or an uncommon fish is worth more than the fish; those dishes then go into seafood recipes such as Seafood Stew, Marine Pie, Fish and Rice, and Fish Biscuit. Flotsam cooks into nothing, but a Message in a Bottle opens to a message.
| Kind | Value | Cooked |
|---|---|---|
| Collected Flotsam | 10 to 500 | — |
| Common Fish | 1000 to 5000 | 28000 to 39000 |
| Uncommon Fish | 3000 to 20000 | 28000 to 39000 |
| Rare Fish | 10000 to 50000 | 28000 to 39000 |
| Legendary Fish | 50000 to 200000 | 28000 to 90000 |
A fish also works as bait for a better one, as the bait section below shows. Standing in water, you can release a fish back instead, which players report pays a few Nanites; releasing one of the two special jellies calls up a sea monster. The catalogue keeps your heaviest catch of each fish. The Small Aquarium base part is decor only: nothing puts a fish in it.
What bites where
The game holds 222 fish. A cast draws from the fish of the planet's type and the shared set, which every type but a gas giant adds; a gas giant has its own fish alone. Some types share a list: Toxic with Swamp, Scorched with Lava, and Weird with Red, Green, and Blue.
Then the hour and the weather trim the list. 18 fish bite only by day and 26 only at night. 17 bite only in a storm, and on a gas giant every cast counts as one. A mission fish bites only while its mission runs.
The fish below stand by the colour of their inventory tile, which is their grade.
Collected Flotsam
Grey tiles: 9 pieces of junk, from kelp to an old boot.
| Fish | Size | Planet type | When |
|---|---|---|---|
Kelp Strand | Colossal | Any but gas giants | Any time |
Tangleweed | Small | Any but gas giants | Any time |
Sea Sponge | Large | Any but gas giants | Any time |
Bleached Coral | Large | Any but gas giants | Any time |
Expired Braincoral | Large | Any but gas giants | Any time |
Ossified Coral | Large | Any but gas giants | Any time |
Old Boot | Small | Any but gas giants | Any time |
Rusted Technology | Small | Any but gas giants | Any time |
Message in a Bottle | Small | Any but gas giants | Any time |
Common Fish
Green tiles: 70 fish.
| Fish | Size | Planet type | When |
|---|---|---|---|
Tiny Scuttlefish | Small | Any but gas giants | Any time |
Mud Crab | Small | Any but gas giants | Any time |
Pondskipper | Small | Any but gas giants | Any time |
Reef Eel | Medium-sized | Any but gas giants | Any time |
Rockfin | Medium-sized | Any but gas giants | Any time |
Greenscale Bloater | Large | Any but gas giants | Any time |
Stonescale Shark | Colossal | Any but gas giants | Any time |
Bileworm | Small | Toxic, Swamp | Any time |
Venomous Triggerfin | Small | Toxic, Swamp | Any time |
Sea Cucumber | Small | Toxic, Swamp | Any time |
Blistering Eel | Medium-sized | Toxic, Swamp | Any time |
Toxic Jelly | Medium-sized | Toxic, Swamp | At night |
Green-Ring Octopus | Large | Toxic, Swamp | Any time |
Giant Whiskerfish | Colossal | Toxic, Swamp | Any time |
Bulging Snapper | Small | Radioactive | Any time |
Spotted Protofin | Small | Radioactive | Any time |
Field's Dartfish | Small | Radioactive | Any time |
Forktailed Splicer | Medium-sized | Radioactive | In a storm |
Inverted Snapper | Medium-sized | Radioactive | At night |
Glowing Catfish | Large | Radioactive | At night |
Polyscale Bloater | Colossal | Radioactive | Any time |
Oilfin | Small | Scorched, Lava | At night |
Common Sunfish | Small | Scorched, Lava | By day |
Ash Snail | Small | Scorched, Lava | Any time |
Boiled Snapper | Medium-sized | Scorched, Lava | Any time |
Lavascale Trout | Medium-sized | Scorched, Lava | Any time |
Sulphurfish | Large | Scorched, Lava | In a storm |
Basalt-Tooth Bloater | Colossal | Scorched, Lava | Any time |
Ice Darter | Small | Frozen | Any time |
Frozen Whelk | Small | Frozen | Any time |
Frostscale Trout | Small | Frozen | Any time |
Midnight Eel | Medium-sized | Frozen | At night |
Thawed Diamondfin | Medium-sized | Frozen | By day |
Glacier Carp | Large | Frozen | Any time |
Giant Hairy Crab | Colossal | Frozen | Any time |
Shadowfin | Small | Lush | At night |
Warty Frogfish | Small | Lush | By day |
Common Shimmertail | Small | Lush | Any time |
Wandering Kelpfin | Medium-sized | Lush | At night |
Clearwater Skipper | Medium-sized | Lush | By day |
Flourishing Shalefish | Large | Lush | Any time |
Warden Eel | Colossal | Lush | Any time |
Fool's Goldfish | Small | Barren | Any time |
Lesser Dustfin | Small | Barren | Any time |
Briny Worm | Small | Barren | In a storm |
Chalkscale Nibber | Medium-sized | Barren | Any time |
Sweeperfish | Medium-sized | Barren | Any time |
Twilight Cavefish | Large | Barren | At night |
Greater Rocktooth | Colossal | Barren | Any time |
Vectorfin | Small | Weird, Red, Green, Blue | Any time |
Hexscale Minnow | Small | Weird, Red, Green, Blue | Any time |
Aurora Jellyfish | Small | Weird, Red, Green, Blue | At night |
Murmurfish | Medium-sized | Weird, Red, Green, Blue | Any time |
Inverted Brainfish | Medium-sized | Weird, Red, Green, Blue | In a storm |
Shimmering Lashtail | Large | Weird, Red, Green, Blue | Any time |
Breach Crawler | Colossal | Weird, Red, Green, Blue | In a storm |
De-pressurised Blob | Small | Waterworld | Any time |
Deepwater Minnow | Small | Waterworld | Any time |
Sac-fish | Small | Waterworld | At night |
Silent Angler | Medium-sized | Waterworld | At night |
Whispering Jelly | Medium-sized | Waterworld | In a storm |
Wandering Shellback | Large | Waterworld | Any time |
Bleached Octopus | Colossal | Waterworld | By day |
Gas-Worm | Small | Gas Giant | Any time |
Pressurised Clam | Small | Gas Giant | Any time |
Inert Whelk | Small | Gas Giant | At night |
Jelly Prawn | Medium-sized | Gas Giant | By day |
Encrusted Worm | Medium-sized | Gas Giant | Any time |
Plasmatic Squid | Large | Gas Giant | Any time |
Cyclonic Eel | Colossal | Gas Giant | In a storm |
Uncommon Fish
Blue tiles: 60 fish.
| Fish | Size | Planet type | When |
|---|---|---|---|
Needlefish | Small | Any but gas giants | Any time |
Spiny Starfish | Small | Any but gas giants | Any time |
Hypnotic Octopus | Medium-sized | Any but gas giants | Any time |
Longjaw Snapper | Medium-sized | Any but gas giants | Any time |
Whispering Bonefish | Large | Any but gas giants | At night |
Giant Ray | Colossal | Any but gas giants | Any time |
Caustic Urchin | Small | Toxic, Swamp | By day |
Weltscale Clam | Small | Toxic, Swamp | Any time |
Acidic Pufferfish | Medium-sized | Toxic, Swamp | In a storm |
Toxic Stonefish | Medium-sized | Toxic, Swamp | Any time |
Venomtooth Wriggler | Large | Toxic, Swamp | Any time |
Bitterscale Ray | Colossal | Toxic, Swamp | Any time |
Ionised Clam | Small | Radioactive | Any time |
Nucleic Skipper | Small | Radioactive | By day |
Twisted Gulper | Medium-sized | Radioactive | Any time |
Depleted Razorjaw | Medium-sized | Radioactive | Any time |
Radiant Sunfish | Large | Radioactive | By day |
Boiling Shark | Colossal | Radioactive | In a storm |
Lamptip Ray | Small | Scorched, Lava | At night |
Pyrefin | Small | Scorched, Lava | Any time |
Flashfire Eel | Medium-sized | Scorched, Lava | In a storm |
Solar Roach | Medium-sized | Scorched, Lava | By day |
Fumarole Gulper | Large | Scorched, Lava | Any time |
Colossal Meltfin | Colossal | Scorched, Lava | Any time |
Frostshell Clam | Small | Frozen | Any time |
Frozen Isopod | Small | Frozen | Any time |
Brineskipper | Medium-sized | Frozen | Any time |
Pale Snowtail | Medium-sized | Frozen | In a storm |
Frozen Knifejaw | Large | Frozen | Any time |
Giant Icefin | Colossal | Frozen | Any time |
Sweetwater Minnow | Small | Lush | Any time |
Mellifluous Jellyfish | Small | Lush | Any time |
Blue Ribbontail | Medium-sized | Lush | In a storm |
Jungle Redfin | Medium-sized | Lush | Any time |
Marrow Shark | Large | Lush | Any time |
Giant Sunray | Colossal | Lush | By day |
Bladdersac | Small | Barren | Any time |
Shalebound Starfish | Small | Barren | Any time |
Electric Eel | Medium-sized | Barren | Any time |
Silicate Crab | Medium-sized | Barren | Any time |
Mantis Ray | Large | Barren | Any time |
Saltscale Bloater | Colossal | Barren | Any time |
Anemone Anomaly | Small | Weird, Red, Green, Blue | Any time |
Erased Clam | Small | Weird, Red, Green, Blue | Any time |
Writhing Brainworm | Medium-sized | Weird, Red, Green, Blue | Any time |
Stargazer | Medium-sized | Weird, Red, Green, Blue | At night |
Non-Euclidean Flatfish | Large | Weird, Red, Green, Blue | Any time |
Sunspot Eel | Colossal | Weird, Red, Green, Blue | By day |
Spratfin | Small | Waterworld | Any time |
Marine Glowworm | Small | Waterworld | At night |
Bloated Eel | Medium-sized | Waterworld | Any time |
Luminescent Coral | Medium-sized | Waterworld | At night |
Shrieking Flatfish | Large | Waterworld | In a storm |
Colossal Squid | Colossal | Waterworld | Any time |
Ionised Oyster | Small | Gas Giant | In a storm |
Pulp Urchin | Small | Gas Giant | Any time |
Metallic Shrimp | Medium-sized | Gas Giant | Any time |
Mineralised Jellyfish | Medium-sized | Gas Giant | Any time |
Vapourfin | Large | Gas Giant | At night |
Crystalfin Shark | Colossal | Gas Giant | By day |
Rare Fish
Purple tiles: 40 fish.
| Fish | Size | Planet type | When |
|---|---|---|---|
Shrieking Oyster | Small | Any but gas giants | Any time |
Moon Turtle | Medium-sized | Any but gas giants | At night |
Colossal Shrimp | Large | Any but gas giants | Any time |
Thunderfin | Colossal | Any but gas giants | In a storm |
Waspfish | Small | Toxic, Swamp | By day |
Scorpionfish | Medium-sized | Toxic, Swamp | Any time |
Shrieking Venttail | Large | Toxic, Swamp | Any time |
Viper Eel | Colossal | Toxic, Swamp | Any time |
Geno-Prawn | Small | Radioactive | Any time |
Immortal Flatfish | Medium-sized | Radioactive | Any time |
Cyclopic Eel | Large | Radioactive | Any time |
Alpha Squid | Colossal | Radioactive | Any time |
Cadmium Pearlcase | Small | Scorched, Lava | Any time |
Candelabra Octopus | Medium-sized | Scorched, Lava | Any time |
Magma Shark | Large | Scorched, Lava | Any time |
Hellion Bass | Colossal | Scorched, Lava | Any time |
Rimescale Snapper | Small | Frozen | Any time |
Iceshell Turtle | Medium-sized | Frozen | In a storm |
Frostbite Ray | Large | Frozen | Any time |
Black-Eyed Shark | Colossal | Frozen | Any time |
Wispscale Darter | Small | Lush | Any time |
Deepwater Angler | Medium-sized | Lush | Any time |
Sunspine Basker | Large | Lush | By day |
Colossal Mossback | Colossal | Lush | Any time |
Golden Urchin | Small | Barren | By day |
Bewitching Candlefish | Medium-sized | Barren | At night |
Ferrite Bowfin | Large | Barren | Any time |
Cave Prowler | Colossal | Barren | Any time |
All-Seeing Worm | Small | Weird, Red, Green, Blue | Any time |
Screaming Crab | Medium-sized | Weird, Red, Green, Blue | Any time |
Giant Witchfin | Large | Weird, Red, Green, Blue | Any time |
Void Squid | Colossal | Weird, Red, Green, Blue | At night |
Ghost Skipper | Small | Waterworld | At night |
Abyssal Crab | Medium-sized | Waterworld | Any time |
Ocean's Star | Large | Waterworld | By day |
Colossal Jawfish | Colossal | Waterworld | Any time |
Evaporating Snail | Small | Gas Giant | Any time |
Quartzshell Crab | Medium-sized | Gas Giant | Any time |
Tendrilla | Large | Gas Giant | In a storm |
Wrackjaw | Colossal | Gas Giant | Any time |
Legendary Fish
Gold tiles: 41 fish.
| Fish | Size | Planet type | When |
|---|---|---|---|
The Angler | Large | Any but gas giants | During its mission |
Singing Sea-Snail | Small | Any but gas giants | Any time |
Golden Jellyfish | Medium-sized | Any but gas giants | Any time |
Dragonfish | Large | Any but gas giants | Any time |
The Lunker | Colossal | Any but gas giants | Any time |
Emeril Sunstar | Small | Toxic, Swamp | Any time |
Vampire Squid | Medium-sized | Toxic, Swamp | At night |
Bleached Bonefish | Large | Toxic, Swamp | Any time |
Translucent Gulper | Colossal | Toxic, Swamp | Any time |
Many-Eyed Jellyfish | Small | Radioactive | Any time |
Aberrant Duskfin | Medium-sized | Radioactive | At night |
Gamma Squid | Large | Radioactive | Any time |
Helix Sawfish | Colossal | Radioactive | Any time |
Starshell Crab | Small | Scorched, Lava | Any time |
Mirrorscale Skipper | Medium-sized | Scorched, Lava | Any time |
Jelly of the Veil | Large | Scorched, Lava | At night |
Ancient Irontail | Colossal | Scorched, Lava | Any time |
Crystal Jelly | Small | Frozen | Any time |
Ghostfin | Medium-sized | Frozen | At night |
Iceblood Gulper | Large | Frozen | Any time |
Nautilia | Colossal | Frozen | Any time |
Glass Angel | Small | Lush | Any time |
Mist Serpent | Medium-sized | Lush | Any time |
Reef Guardian | Large | Lush | Any time |
Blind Titancore | Colossal | Lush | Any time |
Fragile Icthyoscale | Small | Barren | Any time |
Titanworm Larva | Medium-sized | Barren | Any time |
Ossified Deinosuchus | Large | Barren | Any time |
Megalodon | Colossal | Barren | Any time |
Abyssal Horror Egg | Small | Weird, Red, Green, Blue | Any time |
Atlantidian Crab | Medium-sized | Weird, Red, Green, Blue | Any time |
Child of Helios | Large | Weird, Red, Green, Blue | Any time |
Many-Mouthed Lunker | Colossal | Weird, Red, Green, Blue | Any time |
Sentient Crab | Small | Waterworld | Any time |
Brain Eel | Medium-sized | Waterworld | Any time |
The Hunter Below | Large | Waterworld | Any time |
Leviathan Spawn | Colossal | Waterworld | Any time |
Mandelbrot Worm | Small | Gas Giant | Any time |
Mother-of-Quicksilver | Medium-sized | Gas Giant | Any time |
Hyper-cockle | Large | Gas Giant | By day |
The Maw of Titan | Colossal | Gas Giant | Any time |
Special catches
2 jellies are legendary catches on the blue tile of an uncommon fish, so they stand apart: Child of Aquarius, a Precious Spawn, and Spawn of Arcadia, a Fragile Medusoid, which bites only during its mission.
| Fish | Size | Planet type | When |
|---|---|---|---|
Child of Aquarius | Small | Any but gas giants | Any time |
Spawn of Arcadia | Small | Any but gas giants | During its mission |
Bait
Bait multiplies the weight of the fish it favours. Every bait keeps flotsam off the hook. Without bait a legendary fish does not bite at all, apart from the mission fish, which have a chance of their own. The time baits are the strongest: the Dangling Orb makes day fish 8 times as likely, the Shadow Lure night fish 8 times, and the Magpulse Lure storm fish 5.2 times.
| Bait | Kinds | When |
|---|---|---|
Mealworms | no Collected Flotsam, Common Fish ×0.9, Uncommon Fish ×2, Rare Fish ×1.5, Legendary Fish ×1.2 | — |
Spicy Chum | no Collected Flotsam, Common Fish ×0.35, Uncommon Fish ×1.1, Rare Fish ×5, Legendary Fish ×1.5 | — |
Bionic Lure | no Collected Flotsam, Common Fish ×0.1, Uncommon Fish ×0.66, Rare Fish ×5, Legendary Fish ×2.5 | — |
Dangling Orb | no Collected Flotsam, Uncommon Fish ×1.3, Rare Fish ×2, Legendary Fish ×1.5 | day fish ×8 |
Shadow Lure | no Collected Flotsam, Uncommon Fish ×1.3, Rare Fish ×2, Legendary Fish ×1.5 | night fish ×8 |
Magpulse Lure | no Collected Flotsam, Uncommon Fish ×1.3, Rare Fish ×2, Legendary Fish ×1.5 | storm fish ×5.2 |
A fish works as bait too. It raises the kind one above its own, each fish by its own fixed factor, and the size one above its own by 1.3 to 3 times. It keeps flotsam away as well, but only a rare or a legendary fish as bait lets a legendary fish bite. Any other food works as bait as well. Each food raises one thing of its own, picked once for that food and the same every cast: a kind above common, a size, or the day, night, or storm boost. How much depends on the food: the game gives each food a cooking value, and the lower it is, the less the food raises that one thing. Every food also makes common fish and flotsam bite less, and with any food on the hook a legendary fish can bite.
| Bait fish | Raises | By |
|---|---|---|
| Collected Flotsam | Common Fish | ×1 to ×1.2 |
| Common Fish | Uncommon Fish | ×1.2 to ×2 |
| Uncommon Fish | Rare Fish | ×1.2 to ×3 |
| Rare Fish | Legendary Fish | ×1.2 to ×4 |
| Legendary Fish | Legendary Fish | ×1.2 to ×4 |
Kind and size
Each fish that can bite gets a weight from its kind and its size, times the bait, and the weight of a kind is split evenly between the fish of that kind on the list. Common fish take 54% of the kind weight, flotsam 19%, and legendary fish 0.94%.
| Kind | Weight |
|---|---|
| Collected Flotsam | 19% |
| Common Fish | 54% |
| Uncommon Fish | 24% |
| Rare Fish | 2.8% |
| Legendary Fish | 0.94% |
Size follows depth: the deeper the water under the float, the more the bigger sizes weigh. Each size grows over its own range of depth, and on most planets the last range ends at 90 m. Shallow water gives mostly small fish.
| Size | Shallow water | Deep water | Grows from | Gas giant |
|---|---|---|---|---|
| Small | 82% | 18% | — | 51% |
| Medium-sized | 16% | 18% | 5 to 15 m | 26% |
| Large | 1.6% | 29% | 30 to 65 m | 13% |
| Colossal | 0% | 35% | 45 to 90 m | 10% |
A Waterworld's sea runs deeper, so its ranges do too, out to 900 m.
| Size | Shallow water | Deep water | Grows from |
|---|---|---|---|
| Small | 82% | 18% | — |
| Medium-sized | 16% | 18% | 50 to 250 m |
| Large | 1.6% | 29% | 200 to 600 m |
| Colossal | 0% | 35% | 450 to 900 m |
A planet with Ancient Bones has a find of its own, dug from the ground rather than the water: fossils, which the Fossil Collector trades. That covers what a planet gives. The first thing you upgrade is the multitool already in your hand, and judging one starts with multitool types.