Ship figures
Which figure will a ship's four supercharged slots form? Most often a corner, 42%, when they are adjacent at all. How it works explains why that matters, and supercharged slots how much each figure adds and where the weapon goes on it. A ship's grid is ten slots wide and three tall, so the grid itself rules one turn out: an upright line never fits.
By figure
Most ships land alike, because an ordinary wreck's slots come from the ship itself. Interceptors stand apart: their first slot always lies in the middle row, which favours the zigzags and the T and costs the line.
| Figure | Ordinary wrecks | Interceptor |
|---|---|---|
| Square | 7.6% | 8.4% |
| Line | 8.8% | 6.5% |
| Zigzag S | 10% | 12% |
| Zigzag Z | 11% | 12% |
| Corner L | 21% | 19% |
| T | 21% | 23% |
| Corner J | 21% | 19% |
All 19, by ship type
Figures run by how many ways they can lie: the square one way, the line two, each zigzag two, the T four, and each corner four. Inside a figure, the rarest turn comes first.
| Figure | Shuttle | Fighter | Hauler | Explorer | Solar | Interceptor | Exotic | All wrecks |
|---|---|---|---|---|---|---|---|---|
| 7.6% | 7.6% | 7.5% | 7.5% | 7.5% | 8.4% | 7.4% | 7.6% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 8.8% | 8.8% | 8.7% | 8.8% | 8.7% | 6.5% | 8.6% | 8.7% | |
| 3.8% | 3.8% | 3.7% | 3.7% | 3.9% | 4.2% | 4.1% | 3.8% | |
| 6.7% | 6.7% | 6.7% | 6.6% | 6.7% | 7.5% | 6.9% | 6.7% | |
| 3.9% | 3.8% | 3.8% | 3.7% | 3.7% | 4.2% | 3.7% | 3.8% | |
| 6.7% | 6.6% | 6.7% | 6.8% | 6.9% | 7.5% | 6.1% | 6.7% | |
| 3.7% | 3.8% | 3.7% | 3.8% | 3.7% | 4.2% | 3.3% | 3.7% | |
| 3.7% | 3.7% | 3.8% | 3.8% | 3.9% | 4.2% | 3.8% | 3.8% | |
| 6.7% | 6.6% | 6.7% | 6.6% | 6.6% | 7.5% | 6.8% | 6.7% | |
| 6.7% | 6.6% | 6.7% | 6.7% | 6.8% | 7.5% | 6.4% | 6.7% | |
| 3.7% | 3.7% | 3.8% | 3.8% | 3.6% | 2.1% | 4% | 3.7% | |
| 3.8% | 3.8% | 3.8% | 3.7% | 3.8% | 2.1% | 4% | 3.7% | |
| 6.5% | 6.6% | 6.6% | 6.6% | 6.7% | 7.5% | 6.9% | 6.6% | |
| 6.7% | 6.7% | 6.7% | 6.8% | 6.7% | 7.5% | 7% | 6.7% | |
| 3.7% | 3.9% | 3.8% | 3.8% | 3.8% | 2.1% | 3.8% | 3.7% | |
| 3.9% | 3.8% | 3.9% | 3.8% | 3.7% | 2.1% | 3.5% | 3.8% | |
| 6.7% | 6.7% | 6.7% | 6.7% | 6.5% | 7.5% | 6.6% | 6.7% | |
| 6.7% | 6.7% | 6.7% | 6.7% | 6.9% | 7.5% | 6.9% | 6.8% |
The figure everyone wants is rarer than it looks: the square on a ship.