Fossil Collector
What does the Fossil Collector trade? Fossils, fossil for fossil: all 137 of the game, every one on sale at once. The collector of a space station asks 2.5 times the value of the fossil you take, paid in fossils.
Where fossils come from
A planet whose card shows Ancient Bones holds bone piles underground; digging one up gives a fossil.
What it trades
Every fossil, with the description the game gives it and the value the trade counts for it.
| Item | What it is | Value | For a sure trade |
|---|---|---|---|
Predator Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Mono-Horn Predator Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Horned Predator Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Diabolic Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Vicious Predator Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Herbivore Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Forest Warrior Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Pachyovine Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Armoured Ovine Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Ovine Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Golden Hart | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Crown of Bones | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Longhorn Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Grazer Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Watcher | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Spiked Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Gnarled Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Flared Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Armoured Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Magnificent Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Statuesque Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Midnight Nibbler Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Forest King | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Longhorn Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Glorious Rodent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Boar Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Wattlehog Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Saddleback Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Bullhog Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Warthog Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Swinehorn Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Hornboare Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Hammerhead Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Charger Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Flathead Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Canine Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Warhound Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Fearsome Canine Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Armoured Canine Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Scavenger Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Bone Thief | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Carbuncle Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Infernal Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Malevolent Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Wild Hunter | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Haunted Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Megafauna Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Goring Wall | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Colossal Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Mammoth Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Behemoth Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Styrax Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
"Dragon" Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Monstrous Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Oceanid Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Vy'keen Spirit Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Giganto-Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Elephantine Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Cyclopean Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Gargantuan Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Protoform Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Masked Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Warrior Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Bonehair Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Unnameable Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Nightmare Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Midnight Visitor | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Ocean King | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Leviathan Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Worm Lord Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Titanworm Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Consumer | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Feasting Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Cetenid Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Master | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Blunted Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Fleshripper Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Avian Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Divewing Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Pterosaur Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Hookbeak Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Proto-Parrot Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Crocodilian Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Swamp Dweller Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Mega-Newt Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Pond Beast Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Bogsnapper Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Marshdipper Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Mudskipper Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Sarco-Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Sawtooth Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Reptile Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Legsnapper | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Equuleus Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Pincer Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Monoceros Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Direhorn Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Broadbore Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Plains Menace | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Untameable | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Skull of the Unbroken | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Gnawing Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Pegasus Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Longtooth Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Horned Bounder Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Drayflare Skull | The skull of some ancient beast, in remarkable condition given its apparent age. | 72,000 | 4 |
Hunter's Forearms | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Ungulate Fossil | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Dangling Forearms | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Grasping Forearms | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Stalking Leg Bones | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Fossilised Biped Legs | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Swift Leg Bones | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Fossilised Flippers | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Fossilised Fins | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Fossilised Wing Stubs | This ancient fossil has been rendered ambiguous by the passage of time. It is clearly the limb of an ancient beast, but it is difficult to be any more precise. | 72,000 | 4 |
Lengthy Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Lengthy Plated Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Gargantuan Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Mighty Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Lengthy Flared Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Lengthy Finned Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Ancient Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Plated Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Spiked Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Armoured Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Flared Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Finned Ribcage | These stained and pitted bones once formed the torso of some ancient organism. | 72,000 | 4 |
Fearsome Lashbone | Bleached by the years, it is nonetheless evident that this was once the tail-bone of a long-extinct creature. | 72,000 | 4 |
Flailing Tailbone | Bleached by the years, it is nonetheless evident that this was once the tail-bone of a long-extinct creature. | 72,000 | 4 |
Plated Tailbone | Bleached by the years, it is nonetheless evident that this was once the tail-bone of a long-extinct creature. | 72,000 | 4 |
Slashing Springtail | Bleached by the years, it is nonetheless evident that this was once the tail-bone of a long-extinct creature. | 72,000 | 4 |
Ancient Tailbone | Bleached by the years, it is nonetheless evident that this was once the tail-bone of a long-extinct creature. | 72,000 | 4 |
Mace-like Tailbone | Bleached by the years, it is nonetheless evident that this was once the tail-bone of a long-extinct creature. | 72,000 | 4 |
Lengthy Tailbone | Bleached by the years, it is nonetheless evident that this was once the tail-bone of a long-extinct creature. | 72,000 | 4 |
Coiled Tailbone | Bleached by the years, it is nonetheless evident that this was once the tail-bone of a long-extinct creature. | 72,000 | 4 |
How a trade is accepted
The collector rates each fossil you offer at 70% to the whole of its value, takes up to 3 slots, each holding a stack, and sets the sum against 2.5 times the value of the fossil you want. 3 fossils pass at least 75% of the time, 2 at most 69%. The answer stays the same for the same offer until you next fly into space, so after a refusal change the offer rather than ask again.
What fossils are for
A fossil is money or decor. Each fossil's card says 72000 units. Or build it into a skeleton: the game has 5 skeleton displays for a base, each with 5 slots, one fossil in each, and any limb fits any limb or wing slot.
| Display | Bones it takes |
|---|---|
Quadruped Fossil Display | Skull, Torso, Forelegs, Hind legs, Tail |
Biped Fossil Display | Skull, Torso, Upper limbs, Lower limbs, Tail |
Reptilian Fossil Display | Skull, Torso, Wings, Forelegs, Hind legs |
Avian Fossil Display | Skull, Torso, Wings, Lower limbs, Tail |
Protoform Fossil Display | Skull, Torso, Upper limbs, Lower limbs, Tail |
A finished skeleton can be packaged into one exhibit, which the game says can then be sold, traded, or placed again at any base. The station's other trader in kind takes corvette parts: the Salvage Exchange.